A Joint Venture
Know everything your competitors do.
Before they know it matters.
The Problem
Right now, tracking competitors means stitching together 5+ tools, manually checking websites, and hoping you notice changes before it's too late.
Market Opportunity
Enterprise CI tools cost $15K-100K/year. Marketing-focused tools have zero AI. Nobody connects the dots for small teams.
Competitive Landscape
| Tool | Price/mo | Website | Ads | Social | SEO | Pricing | AI Analysis | Recommendations | |
|---|---|---|---|---|---|---|---|---|---|
| Crayon | $1,250+ | Yes | No | No | ~ | No | No | Yes | No |
| Klue | $1,333+ | Yes | No | No | No | No | No | Yes | No |
| Signum.AI | $159 | Yes | No | ~ | ~ | ~ | Yes | Yes | ~ |
| Panoramata | $89-149 | Yes | Yes | Yes | No | No | Yes | No | No |
| Competitors App | $9.90/comp | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Semrush | $140-500 | No | No | ~ | No | Yes | No | No | No |
| Brandwatch | $800+ | No | No | No | Yes | No | No | Yes | No |
| WatchThem.ai | $99-499 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Capabilities
Pricing
No $15K contracts. No sales calls. Self-serve. Value in 5 minutes.
See It In Action
Join the waitlist for early access and founding member pricing.
Get Early Access